| Parameter | Value |
|---|---|
| Temp control | |
| Heating capacity electric 630 Vdc model¹ | 8 kW |
| Voltage for heating capacity electric 630 Vdc model | 550 Vdc |
| Flow side A | 5–30 l/min |
| Max ambient temperature | 80 °C |
| Min ambient temperature | -40 °C |
| Max A in coolant temperature | 80 °C |
| Min A in coolant temperature | -40 °C |
| Electrical | |
| Primary voltage range 630 Vdc model | 400–850 Vdc |
| Secondary voltage range | 9–36 Vdc |
| Control system | CAN 2.0B 500 kb/s |
| Power consumption 630 Vdc model | 0-8 kW |
| Power consumption secondary voltage | 10 W |
| Degree of protection (components protected from water and dust) | IP66 |
| Mechanical | |
| Size | 311 x 153 x 106 mm (L x W X H) |
| Weight | 3,2 kg |
| Material | Plastic |
| Colour | Black |
| Sound level (1 m, non-resonating mounting) | 55 dB(A) |
¹ 15 l/min.

