| Parameter | Value |
|---|---|
| Temp control | |
| Cooling capacity 630 Vdc model¹ | 3,2 kW |
| COP cooling 630 Vdc¹ | 2,2 |
| Cooling capacity 350 Vdc model¹ | 3,2 kW |
| COP cooling 350 Vdc¹ | 2,2 |
| Cooling capacity 48 Vdc model¹ | TBD |
| COP cooling 48 Vdc¹ | TBD |
| Cooling capacity 24 Vdc model¹ | TBD |
| COP cooling 24 Vdc¹ | TBD |
| Heating capacity 630 Vdc model² | 3,2 kW |
| COP heating 630 Vdc² | 3,8 |
| Heating capacity 350 Vdc model² | 3,2 kW |
| COP heating 350 Vdc² | 3,8 |
| Heating capacity 48 Vdc model² | TBD |
| COP heating 48 Vdc² | TBD |
| Heating capacity 24 Vdc model² | TBD |
| COP heating 24 Vdc² | TBD |
| Heating capacity electric 630 Vdc model | 1,5 kW |
| Voltage for heating capacity electric 630 Vdc model | 850 Vdc |
| Heating capacity electric 350 Vdc model | 1,5 kW |
| Voltage for heating capacity electric 350 Vdc model | 400 Vdc |
| Heating capacity electric 48 Vdc model | N/A |
| Voltage for heating capacity electric 48 Vdc model | N/A |
| Heating capacity electric 24 Vdc model | N/A |
| Voltage for heating capacity electric 24 Vdc model | N/A |
| Max airflow indoor (free blowing) | 950 m³/h |
| Refrigerant | R134A (non-flammable, A1, EU allowed). R1234yf or R513a on request |
| Max ambient temperature³ | 56 °C |
| Min ambient temperature | -15 °C |
| Max indoor temperature | 40 °C |
| Min indoor temperature | -15 °C |
| Electrical | |
| Primary voltage range 630 Vdc model | 400-850±5 Vdc |
| Primary voltage range 350 Vdc model | 210-480±5 Vdc |
| Primary voltage range 48 Vdc model | 36–60 Vdc |
| Primary voltage range 24 Vdc model | 19–32 Vdc |
| Secondary voltage range | 16-32 Vdc (only for 630 and 350 Vdc models) |
| Control system | CAN 2.0A/B, J1939, CANopen, remote on/off self-controlled or with HMI panel (see datasheet) |
| Power consumption 630 Vdc model | 0-3,5 kW |
| Power consumption 350 Vdc model | 0-3,5 kW |
| Power consumption 48 Vdc model | 0-3,2 kW |
| Power consumption 24 Vdc model | 0-2,8 kW |
| Power consumption secondary voltage | 0-0,75 kW (only for 630 and 350 models) |
| Degree of protection (components protected from water and dust) | IP45 (when mounted) |
| Mechanical | |
| Size | 750 x 995 x 355 mm (L × W × H) |
| Weight | 86 kg |
| Material | Zinc-plated steel |
| Colour | Powder-coated RAL 7035 |
| Sound level indoor (1 m, non-resonating mounting) | 58 dB(A) |
| Sound level outdoor (1 m, non-resonating mounting) | 63 dB(A) |
¹ Tested in 30 °C 50% RH indoor / 35 °C outdoor. Cooling duty varies on climatic conditions and altitude, consult DC Airco for specific applications.
² Tested in 10 °C 50% RH indoor / 10 °C outdoor. Cooling duty varies on climatic conditions and altitude, consult DC Airco for specific applications.
³ Simulating peak ambient temperature conditions during the day.
Made from 1,5 mm zinc-plated steel with a durable RAL 7035 powder coating, the housing resists corrosion and wear in harsh environments. An optional advanced controller can be added alongside the built-in ECU to enable remote system management and online monitoring. Alternative voltage configurations may be available, along with mechanical and electrical customization depending on your application and order volume. Contact us to explore tailored solutions that meet your operational needs.
