| Parameter | Value |
|---|---|
| Temp control | |
| Cooling capacity 630 Vdc model¹ | 6,9 kW |
| COP cooling 630 Vdc model¹ | 2,4 |
| Cooling capacity 350 Vdc model¹ | 6,9 kW |
| COP cooling 350 Vdc model¹ | 2,4 |
| Heating capacity 630 Vdc model² | 5,9 kW |
| COP heating 630 Vdc model² | 3,6 |
| Heating capacity 350 Vdc model² | 5,9 kW |
| COP heating 350 Vdc model² | 3,6 |
| Flow side A | 18–30 l/min |
| Flow side B | 25–40 l/min |
| Refrigerant | R134a non-flammable A1 refrigerant- allowed to be used in EU for mobile applications for cooling batteries and equipment. 1234yf on request. |
| Max ambient temperature | 50 °C |
| Min ambient temperature | -15 °C |
| Max A in coolant temperature | 38 °C |
| Min A in coolant temperature | -20 °C |
| Max B in coolant temperature | 65 °C |
| Min B in coolant temperature | -20 °C |
| Electrical | |
| Primary voltage range 630 Vdc model | 400-850±5 Vdc |
| Primary voltage range 350 Vdc model | 210-480±5 Vdc |
| Secondary voltage range | 9–40 Vdc |
| Power consumption 630 Vdc model | 0-3,5 kW |
| Power consumption 350 Vdc model | 0-3,5 kW |
| Power consumption secondary voltage | 55 W |
| Degree of protection(components to be protected from water and dust) | IP66 |
| Mechanical | |
| Size | 251 x 346 x 344 mm (L x W x H) |
| Liquid connections | G¾” male |
| Weight | 21,5 kg |
| Material | Aluminium |
| Colour | Bare aluminium |
| Sound level (1 m distance non-resonating mounting) | 75 db(A) @ max compressor speed |
¹ Liquid A in 30 °C 20 l/min, liquid B1 in 35 °C 30 l/min.
² Liquid A in 23 °C 20 l/min, liquid B1 in 15 °C 30 l/min.

